Showing posts with label ipad. Show all posts
Showing posts with label ipad. Show all posts
Friday, 23 April 2010
Tuesday, 13 April 2010
iPad vs WePad

So... What's it all about? (I may regret putting text in between these 2 images. We'll see)
Everyone has heard about the new Apple iPad. It looks great/like a big ipod. I would consider buying one.
But.
I came across a German tablet PC news article (sadly, a FOX news article) and I've got to say, it looks like a definite contender. Rather than go on about it, let's look at a comparison:
Technology | WePad | Apple iPad |
Display | 11.6″ mit 1366×768 pixels | 9.7″ mit 1024×768 |
Processor | 1.66GHz Intel Atom N450 Pineview-M | 1.0GHz Apple A4 |
Memory | 16GB NAND Flash (optional 32GB intern/32GB SD card) | 16 / 32 / 64GB |
Webcam | Yes (1.3 megapixels) | No |
Peripherals | 2 USB integrated, Card reader, Audio outout, SIM Card Slot, Multi-Pin Connector | Adapter for Camera and Card Reader |
Flash/Adobe AIR | Yes/Yes | No/No |
Applications | WePad Apps and Android Apps | iTunes App Store |
Multitasking | Yes | Limited (only Apple Apps) |
Battery Life | Lithium-Ion Polymer (running time ca. 6 hours) | ca. 10 hours |
Supported eBook Formats | All open formats, additionally premium formats (WeBook). Start at Q4/10 | Proprietary Apple format for iBooks Store, Launch ??? |
Connections | Bluetooth 2.1, Wi-Fi, optional 3G | Bluetooth 2.1 + EDR, Wi-Fi, optional 3G |
GPS | Yes (optional) | Yes (Wi-Fi + 3G) |
Case | Magnesium-Aluminium | Aluminium |
Dimensions | 288 x 190 x 13 mm | 242.8 x 189.7 x 13.4 mm |
Weight | 800 g (850 g with 3G) | 680 g |
Further Details | Ambient Light Sensor, Motion Sensor, Stereo, Internal | Ambient Light Sensor, Motion Sensor, Stereo, Internal |
Price | €449-€569 ($611-$774 USD) | $499-$829 |
Availability | July 2010 | April/May 2010 |
(Thank you androidtapp.com) The WePad also has a HDMI output!
As you can see, it is a cool piece of kit.
M
Labels:
comparison,
ipad,
tablet pc,
wepad
Subscribe to:
Posts (Atom)